Switch to EU | Village Vendors | WTS | WTB | Search
Snowfort (Find Village)
Ponhook ThePleb
Last Updated: 1 day ago
| Description | Qty | Price | |
|---|---|---|---|
| Madrake | Sold | 1000 | 1.7 |
| Bone | Sold | 2000 | 3.5 |
| Nacre | Sold | 1000 | 3.5 |
| Sulfur | Sold | 2000 | 3.5 |
| Ashes | Sold | 1000 | 5.5 |
| Leenspar Ore | 4 | 900 | |
| Runestone Velmuna | 1 | 2000 | |
| Runestone Caxtal | 1 | 2000 | |
| Runestone Jeradan | 1 | 2000 | |
| Q1 Eye | 1000 | 5 | |
| Ichor | 100 | 60 | |
| Numen | 100 | 75 | |
| Portal Shards | Sold | 1 | 800 |
| Hellbore | 3575 | .8 | |
| Snakeweed | 4752 | .8 | |
| Archangelica | 4000 | .8 | |
| Baneberry | 2140 | .8 | |
| Q2 Goblin Tooth | 850 | 13 | |
| Q3 Beastman Tooth | 100 | 125 | |
| Q3 Sahul's Darktaint | 200 | 60 | |
| Q2 Arachnid Venom Sac | 1000 | 25 | |
| Cooked Fish | Sold | 1000 | 2 |
| uncooked Fish | 40 | 2 | |
| Lobster uncooked | Sold | 35 | 111 |
Ragnarok Delrheir
Last Updated: 8 days ago
Info: Snowfort Eastern-most villa I'll start putting stuff on my vendor again 15/01/2012
| Description | Qty | Price | |
|---|---|---|---|
| Emergency & tools | |||
| Portal shards | Sold | 5 | 1000 |
| Mandrake | Sold | 200 | 2.1 |
| Sulfur | Sold | 100 | 4.2 |
| Nacre | Sold | 100 | 4.2 |
| Arrows | 2500 | 0.9 | |
| Skinning Knife | Sold | 10 | 50 |
| Pick Axe | Sold | 1 | 40 |
| Q1 enchanting mats | |||
| q1 heart | 396 | 30 | |
| q1 corpseflesh | Sold | 350 | 10 |
| Q1 bile | 438 | 10 | |
| Q1 quintessence | 1677 | 8 | |
| Q1 tooth | Sold | 472 | 9 |
| Q1 lifeforce | Sold | 1514 | 9 |
| Q1 claw | Sold | 791 | 9 |
| Q1 eye | Sold | 1152 | 9 |
| Q1 venom sac | Sold | 788 | 9 |
| Q1 blood | 694 | 7 | |
| Q1 shadowcrest | Sold | 1488 | 9 |
| Q2 enchanting mats | |||
| Q2 arachnid darktaint | Sold | 59 | 20 |
| Q2 troll blood | 200 | 10 | |
| Q2 arachnid venom sac | Sold | 52 | 25 |
| Q2 feral lifeforce | Sold | 125 | 25 |
| Q3 enchanting mats | |||
| q3 cinder | 100 | 175 | |
| Q3 Giant Bone | 18 | 25 | |
| Q3 Sahul's darktaint | 101 | 45 | |
| Q3 Ghostly Darktaint | Sold | 50 | 100 |
| Q3 Centaur heart | 27 | 25 | |
| Q3 dwarf heart | 22 | 80 | |
| Q3 menhir heart | 4 | 20 | |
| Q4 enchanting mats | |||
| Q4 Minotaur horn | 87 | 275 | |
| Q4 Golem hoarfrost | Sold | 55 | 75 |
| Q4 Resonant stormrune | 54 | 110 | |
| Q4 Orkish Darktaint | Sold | 139 | 90 |
| q4 Goblin Shadowcrest | 200 | 75 | |
| Q4 Knightblood | Sold | 170 | 100 |
| Q5 enchanting mats | |||
| Q5 radiant quartz | 14 | 1200 | |
| Q5 Primeval Quintessence | Sold | 15 | 650 |
| Q5 Searing sparkstones | Sold | 25 | 250 |
| Q5 Eodrin Eye | Sold | 16 | 350 |
| Q5 Eldrich Cinder | Sold | 30 | 700 |
| Q5 Liforce Emet | Sold | 18 | 700 |
| Catalysts & rare items | |||
| Mysterious essence | 2 | 12000 | |
| Warhulk modules | Sold | 5 | 12000 |
| Spider Scarab | Sold | 1 | 35000 |
| Nexus Exit | Sold | 1 | 9000 |
| Mounted Deer head | Sold | 1 | 5000 |
| Catalyst Nith | Sold | 100 | 80 |
| Catalyst Ichor | Sold | 100 | 75 |
| Catalyst Numen | Sold | 80 | 90 |
| Large Raft | 1 | 35000 | |
| Village capping | |||
| siege hammers 12g/dura | Sold | 4 | |
| Medium Battlespikes | Sold | 685 | 25 |
| Materials | 1 | ||
| Repair shards | Sold | 870 | 15 |
| Iron ore | Sold | 1818 | 3.2 |
| Iron ingot | 675 | 11 | |
| wood | 121 | 9 | |
| Dragon scales | Sold | 22 | 300 |
| Leather | Sold | 2400 | 1.5 |
| neithal ingots | 16 | 1350 | |
| veilron ores | Sold | 76 | 750 |
| Veilron Ingots | 8 | 1500 | |
| snakeweed | 1753 | 1 | |
| baneberry | 1140 | 0.8 | |
| hellbore | 1575 | 0.8 | |
| Random/mounts | |||
| Battlehorn | 1 | 1700 | |
| steedgrass | Sold | 10 | 750 |
| Slow mounts | 15 | 300 | |
| Major Health potion | Sold | 290 | 30 |
| Major Stamina potion | Sold | 500 | 25 |
| Major Mana potion | 390 | 20 | |
| cheap weapons/armor for newbies | |||
| r50 mobdropped bows | 20 | 400 | |
| r50 greatswords 1300-1700 | 20 | 1500 | |
| Sold | 1 | 200 | |
| Food more soon! | |||
| Salmon sushi | Sold | 46 | 125 |
| fish food | Sold | 3500 | 3 |
| bread | Sold | 407 | 5 |
| Sheperd's pie | Sold | 5 | 150 |
| Apple pie | Sold | 50 | 40 |
Dark Matos
Last Updated: 1 month ago
| Description | Qty | Price | |
|---|---|---|---|
| Mounts & Specials | |||
| Weapons | |||
| GreatAxes (mob drop) | Sold | 10 | |
| Enchanting Mats |
