Switch to EU | Village Vendors | WTS | WTB | Search
Chilbourne (Find Village)
FoxFire LockHeart
Last Updated: 7 days ago
Info: If you need armor, or specific items crafted. I can do that for you as well if you supply mats normally at no charge. /tell Foxfire Lockheart to set up a meeting place in one of our Defiant Order holdings.
| Description | Qty | Price | |
|---|---|---|---|
| Bluetails | 8 | 2000 | |
| Battlehorns | 1 | 2000 | |
| Normal Mounts | 10 | 450 | |
| Raft | 1 | 2000 | |
| Orb Of Might | 1 | 5000 | |
| Blood Crafted Full Plate Helm (Non-Enchant) | 2 | 2500 | |
| Full Plate Vambraces | 7 | 1900 | |
| Full Plate Boots | 10 | 1900 | |
| Full Plate Shoulder Guards | 0 | 1900 | |
| Full Plate Gloves | 10 | 1900 | |
| Full Plate Couters | 1 | 1900 | |
| Full Plate Leggings | 7 | 1900 | |
| Heater Shield Of ice Protection | 20 | 30 | |
| Heater Shield (Non-Enchant) | 20 | 125 | |
| R50 Dawn Razor (Non-Enchant) | 0 | 2000 | |
| R60 Justice Bringer (Non-Enchant) | 0 | 4500 |
Cupcake Man/Dyshen Kven
Last Updated: 3 weeks ago
Info: Updated 01/29/12 Looking for a Weather Vane (Send Dyshen Kven a tell)
| Description | Qty | Price | |
|---|---|---|---|
| Blank Runes | Sold | 15 | 2300 |
| Rune to Jamukar's Fall (Famous Underwater Dungeon) | Sold | 2 | 2500 |
| Niflheim Homestead Painting | 1 | 75000 | |
| Lady Grey Painting | 1 | 75000 | |
| Mounted Dear Head | 1 | 10000 | |
| Fast Mounts | 5 | 1700 | |
| Mandrake | Sold | 200 | 1.3 |
| Sulfur | 8000 | 3.6 | |
| Iron Ingots | Sold | 1700 | 11.5 |
| Iron Ore | Sold | 2000 | 3.7 |
| Neithal Ingot | 29 | 1600 | |
| Leenspar Ingot | Sold | 57 | 1800 |
| Veilron Ingot | 40 | 1800 | |
| Selentine Ingot | Sold | 21 | 2000 |
| Theyril Ingot | Sold | 10 | 2200 |
| Sithra- Plaguebearer | 1 | 19999 | |
| Sithra- Souleater | 1 | 19999 | |
| Sithra- Stormcaller | 1 | 19999 | |
| Hellraiser | 3 | 19999- 24999 | |
| R50 Bows (Mob) | Sold | 25 | 50-250 |
| R50 Poles (Mob) | Sold | 25 | 50-250 |
| R60 Poles (Mob) | Sold | 25 | 500-1000 |
| Major Health Pot | Sold | 500 | 35 |
| Major Stam Pot | 500 | 35 | |
| Major Mana Pot | 500 | 35 |
