Switch to EU | Village Vendors | WTS | WTB | Search
Troy McShall in Aldenfau(Find Village)
Last Updated: 1 year ago
Info: This is a nice well visited village, I own a villa right next to the village control point in the middle of the village. I will not attack anyone in the village unless you attack me first. I will give free safe recalls inside the house when requested this is no problem at all. You can PM Troy McShall when you do not agree with the prices or want to ask something.
| Description | Qty | Price | |
|---|---|---|---|
| Recources: | |||
| Dragon scales | 30 | 999 | |
| Selentine ore | 15 | 1300 | |
| Neithel ore | 15 | 1100 | |
| Leenspar ore | Sold | 15 | 1300 |
| Veilron ore | Sold | 15 | 1200 |
| Wood | 750 | 14,8 | |
| Timber | 2500 | 5 | |
| Snakeweed | 3000 | 1,5 | |
| Baneberry | Sold | 3000 | 1,5 |
| Weapons: | |||
| Keened ripper | 1 | 7000 | |
| Keened ripper | 1 | 7500 | |
| R50 2h hammer | 1 | 1800 | |
| R60 2h hammer | 1 | 1500 | |
| R60 2h hammer | Sold | 1 | 1700 |
| R60 2h hammer | Sold | 1 | 2000 |
| R60 2h hammer | 1 | 2000 | |
| R60 2h hammer | 1 | 2000 | |
| R60 knives | Sold | 1 | 4500 |
| R50 2h swords | 15 | 2350 | |
| 1 | |||
| Armor | |||
| Full plate helmets | 20 | 2500 | |
| Infernal helmets | Sold | 10 | 6000 |
| 1 | |||
| Bows: | |||
| R40 bows | 25 | 80 | |
| 1 | |||
| (whiteblack) Enchanting: | |||
| Q5 Dragon heart | 10 | 1000 | |
| Q5 eldritch cinder | 50 | 1000 | |
| Q3 Elemental Cinder | 30 | 250 | |
| Q4 goblinoid shadowcrest | 100 | 300 | |
| Q4 metal sparkstone | 100 | 400 | |
| Scroll of agility | 1 | 5000 | |
| 1 | |||
| Staffs: | |||
| R80 human racial staffs | 15 | 600 | |
| Enchanted r80 staffs | Sold | 7 | 500-2500 |
| Transmuted staffs | 5 | 600-1500 | |
| 1 | |||
| Misc: | |||
| Schooner | 1 | 65000 | |
| Orb of might | 1 | 9999 | |
| Tasty herring | 200 | 6 | |
| Cooked trout | 200 | 6 | |
| Grilled swordfish | 200 | 6 | |
| Blackpowder | 5000 | 5 | |
| Raft | 2 | 1900 | |
| Blackpowder | 1000 | 3 | |
| Mounts: | 1 | ||
| Battlehorns | 10 | 2200 | |
| Horses | Sold | 10 | 700 |
| 1 | |||
| Runestones: | |||
| Blank runestones | 5 | 2500 | |
| Runestones Marked aldenfau | 10 | 2200 | |
| 1 | |||
| [Troy] Enchanting materials | |||
| Q4 Evil eye bile | 50 | 300 | |
| Q1 Lifeforce | 500 | 10 | |
| Q2 Dim stormrune | 250 | 20 | |
| Q4 metal sparkstone | 100 | 250 | |
| Q3 menhir heart | 100 | 85 | |
| Q3 golem sparkstone | 100 | 100 | |
| Q1 cinder | 50 | 10 | |
| Q4 Giant eye | 25 | 350 | |
| Q1 eye | 100 | 10 | |
| Q3 elemental stormrune | 50 | 150 | |
| Q1 blood | 250 | 10 | |
| Q5 Searing sparkstone | 15 | 500 | |
| Q2 Feral lifeforce | 25 | 35 | |
| Q1 quintessence | 100 | 10 | |
| Q1 sparkstone | 25 | 15 | |
| 1 | |||
| Catalysts: | |||
| Numen | Sold | 60 | 155 |
| Nith | Sold | 25 | 155 |
| Ichor | Sold | 50 | 155 |
