Switch to EU | Village Vendors | WTS | WTB | Search
Carmen SanDiego in Anshar(Find Village)
Last Updated: 11 days ago
Info: I have 100 Trueforge Weapon, 100 Weaponsmithing Mastery, 100 Bowyer Mastery, Q5 enchanting if you need anything made or enchanted.
| Description | Qty | Price | |
|---|---|---|---|
| Blackbolts (Magnitude, Spell Success) | |||
| r40 staff (Blackbolt with Magnitude, Spell Success q1, q2) Full Dura | Sold | 15 | 250 |
| r60 Greatclub (Thorgrim) | |||
| Thorgrim - .80-.83 Full Dura (some with keen + manslayer, golemslayer) | 20 | 1400-1600 | |
| r50 Bows (Spiked Bow) | |||
| Spiked Bow - .75-.77 Full Dura | 4 | 1100-1300 | |
| Mob dropped r50 bow | Sold | 12 | 165-575 |
| Daggers / Knives | |||
| r40 mob dropped daggers | 2 | 15 | |
| r65 One Handed Club (Q1, Q2 Transmute) Heavy Spiked Mace | 20 | 100 | |
| r50 Greataxe | |||
| r50 mob dropped Greataxe | 5 | 225-650 | |
| r50 Greataxe (Goreaxe) - Full Dura .83 133-140+ | 5 | 1400 | |
| r60 One hand sword | |||
| r60 One hand sword (Omrog) - Full Dura | 9 | 3600 | |
| r40 Bows / Staffs | |||
| r40 Bows (Mirdain Seeker) some with keen + manslayer | 20 | 100-150 | |
| Lightstealer (with Q1 Magnitude) | 7 | 175 | |
| Mounts | |||
| Fast Mount - Bluetail Runner | Sold | 5 | 1750 |
| Regular Mount Eradan | Sold | 20 | 250 |
| Enchanting Materials | |||
| Q1 Quintessence | 3625 | 4 | |
| Q1 Shadowcrest | Sold | 1491 | 8 |
| Q1 Corpseflesh | Sold | 86 | 7 |
| Q1 Lifeforce | Sold | 139 | 5 |
| Q1 Cinder | 51 | 9 | |
| Q1 Greenleaf | Sold | 61 | 8 |
| Q1 Venom Sac | Sold | 171 | 9 |
| Q1 Bile | 85 | 9 | |
| Q1 Tooth | Sold | 378 | 6 |
| Q1 Eye | Sold | 32 | 5 |
| Q1 Hoarforst | 42 | 5 | |
| Q1 Claw | Sold | 249 | 5 |
| Q1 Horn | Sold | 52 | 6 |
| Q2 Dim Stormrune | Sold | 65 | 7 |
| Q2 Reptile Cinder | Sold | 300 | 26 |
| Q2 Troll Blood | 692 | 5 | |
| Q2 Arachnid Venom Sac | Sold | 297 | 19 |
| Q2 Goblin Tooth | Sold | 55 | 13 |
| Q2 Hag Heart | Sold | 120 | 51 |
| Q2 Ciel Fey Eyes | Sold | 50 | 25 |
| Q2 Vital Quintessence | Sold | 317 | 6 |
| Q2 Melechar Shadowcrest | Sold | 149 | 29 |
| Q2 Arachnid Darktaint | Sold | 151 | 14 |
| Q2 Undeath Sparkstone | Sold | 101 | 49 |
| Q2 Sarlid Bile | Sold | 36 | 95 |
| Q2 Zombie Corpseflesh | Sold | 68 | 10 |
| Q2 Ghoul Hoarfrost | Sold | 97 | 9 |
